Statistics and milestones
Statistics
| Established: | 1984 |
| Employees: | 120 in total: - 60 in technical support and customer services - 20 in software development - 20 in implementation and training - 10 in sales and marketing - 10 in accounts and administration |
| Revenues: | |
| Locations: | Sheffield Northampton Wareham |
Milestones
| 1984 | Company founded |
| 1984 | Launched Trader, a PICK based factor management system |
| 1989 | Opened a regional office in Northampton |
| 1991 | Moved to new head office in Deepcar, Sheffield |
| 1994 | Opened a regional office in Wareham, Dorset |
| 1995 | Launched Autowork, a Microsoft® Windows® based workshop management package |
| 1996 | Appointed approved supplier status by A1 Motor Stores |
| 1996 | Launched Autocat, a Microsoft® Windows® based electronic catalogue |
| 1996 | Launched Autopart, a Microsoft® Windows® based factor management system |
| 1998 | Autowork reaches 1000 users |
| 1999 | Autopart reaches 500 users |
| 1999 | Awarded “Aftermarket” Excellence by the Institute of Transport Management |
| 1999 | Opened a regional office in Dublin, EIRE 2000 |
| 2001 | Autopart reaches 1000 users |
| 2001 | Awarded “Best Aftermarket” Software Company' by the Institute of transport Management |
| 2002 | Appointed approved supplier status by the Factoring Services Group Ltd (FSG) |
| 2003 | Awarded approved supplier status by the Consortium of Automotive Aftermarket Retailers (CAAR) |
| 2003 | Company acquired by Auto Data Network Inc. |
| 2004 | Autowork reaches 1500 users |
| 2005 | Autopart reaches 1500 users |
| 2005 | Launched Autonet suite of e-business products and services |
| 2005 | Launched Autocat+, a new web driven electronic catalogue |
| 2005 | Company moves to Aftersoft Group of companies |
| 2006 | Autocat+ reaches 1,000 end users |




